Processor | PassMark CPU Mark Score | Price (USD) |
---|
Intel Xeon W3690 @ 3.47GHz | 11,179 | $1,079.99* |
Intel Core i7 995X @ 3.60GHz | 10,862 | NA |
Intel Core i7 990X @ 3.47GHz | 10,608 | $999.99* |
Intel Core i7 980X @ 3.33GHz | 10,602 | $1,049.99* |
Intel Xeon X5690 @ 3.47GHz | 10,184 | NA |
Intel Core i7 970 @ 3.20GHz | 9,956 | $579.99* |
Intel Xeon W3680 @ 3.33GHz | 9,920 | $1,116.41* |
Intel Xeon X5680 @ 3.33GHz | 9,904 | $1,639.99* |
Intel Core i7-2600K @ 3.40GHz | 9,568 | $314.99* |
Intel Xeon E31245 @ 3.30GHz | 9,418 | NA |
Intel Xeon E31280 @ 3.50GHz | 9,397 | NA |
Intel Xeon X5670 @ 2.93GHz | 9,358 | $1,448.99* |
Intel Xeon X5675 @ 3.07GHz | 9,326 | $1,479.99** |
Intel Xeon E31275 @ 3.40GHz | 9,142 | NA |
Intel Core i7-2600 @ 3.40GHz | 8,878 | $297.00* |
Intel Xeon W3670 @ 3.20GHz | 8,628 | NA |
Intel Xeon X7560 @ 2.27GHz | 8,591 | NA |
Intel Xeon X5660 @ 2.80GHz | 8,541 | $1,239.99* |
Intel 0 @ 3.00GHz | 8,074 | NA |
Intel Xeon X5650 @ 2.67GHz | 7,970 | $1,017.99* |
Intel Xeon E31240 @ 3.30GHz | 7,856 | NA |
Intel 0 @ 2.20GHz | 7,732 | $122.06* |
Intel Core i7-2920XM @ 2.50GHz | 7,701 | NA |
Intel Xeon X5687 @ 3.60GHz | 7,673 | NA |
Intel Core i7-2820QM @ 2.30GHz | 7,582 | $599.99* |
Intel Core i7-2600S @ 2.80GHz | 7,479 | NA |
Intel Core i7 X 880 @ 3.07GHz | 7,442 | NA |
Intel Core i7-2720QM @ 2.20GHz | 7,352 | $399.99** |
Intel Core 975 @ 3.33GHz | 7,326 | $1,465.76* |
Intel Xeon E5645 @ 2.40GHz | 7,116 | NA |
Intel Core i5-2500K @ 3.30GHz | 7,068 | $224.99* |
Intel Core i7 975 @ 3.33GHz | 7,041 | $1,043.74* |
Intel Xeon W5590 @ 3.33GHz | 6,857 | $1,679.99* |
Intel Xeon X5677 @ 3.47GHz | 6,808 | $1,663.00** |
Intel Core i7 965 @ 3.20GHz | 6,807 | $990.00* |
Intel Xeon W3570 @ 3.20GHz | 6,746 | $1,089.99** |
Intel Xeon W3580 @ 3.33GHz | 6,689 | $1,083.47** |
Intel Core i7 960 @ 3.20GHz | 6,686 | $279.99* |
Intel Core i7 875K @ 2.93GHz | 6,524 | $340.00* |
Intel Core i7 880 @ 3.07GHz | 6,483 | $583.00** |
Intel Core i5-2500 @ 3.30GHz | 6,481 | $209.99* |
Intel Xeon W 570 @ 3.20GHz | 6,402 | NA |
Intel Xeon W5580 @ 3.20GHz | 6,391 | $1,659.99* |
Intel Core i7 950 @ 3.07GHz | 6,360 | $269.00* |
AMD Phenom II X6 1100T | 6,278 | $199.99* |
Intel Core i7-2630QM @ 2.00GHz | 6,263 | NA |
Intel Xeon X5667 @ 3.07GHz | 6,245 | $1,440.00** |
Intel Core i7-2635QM @ 2.00GHz | 6,240 | NA |
Intel Core i7 940 @ 2.93GHz | 6,153 | $699.70* |
Intel Core i5-2310 @ 2.90GHz | 6,112 | $184.99* |
Intel Core i7 870 @ 2.93GHz | 6,091 | $287.99* |
Intel Xeon X3470 @ 2.93GHz | 6,079 | $344.99** |
Intel Core i5-2400 @ 3.10GHz | 6,059 | $189.00* |
AMD Phenom II X6 1090T | 6,058 | $189.99* |
Intel Xeon W3565 @ 3.20GHz | 6,050 | $639.14** |
Intel Xeon X3460 @ 2.80GHz | 5,885 | $349.99** |
Intel Core i7 930 @ 2.80GHz | 5,836 | $319.99* |
AMD Phenom II X6 1075T | 5,828 | $174.99* |
Intel Xeon E31225 @ 3.10GHz | 5,791 | NA |
Intel Xeon L5640 @ 2.27GHz | 5,736 | $999.99* |
Intel Core i7 920 @ 2.67GHz | 5,564 | $397.06* |
Intel Core i7 860 @ 2.80GHz | 5,564 | $461.35* |
Intel Xeon X5570 @ 2.93GHz | 5,555 | $1,415.95* |
Intel Xeon W3550 @ 3.07GHz | 5,544 | $314.99** |
Intel Core i7 870S @ 2.67GHz | 5,520 | NA |
Intel Xeon X5560 @ 2.80GHz | 5,462 | $1,229.99** |
Intel Core i5-2300 @ 2.80GHz | 5,427 | $184.99** |
Intel Xeon X3450 @ 2.67GHz | 5,391 | $269.99* |
Intel Xeon W3540 @ 2.93GHz | 5,391 | $698.95* |
Intel Xeon X3440 @ 2.53GHz | 5,294 | $239.99* |
Intel Xeon X3370 @ 3.00GHz | 5,274 | $365.50** |
Intel Xeon X5550 @ 2.67GHz | 5,239 | $979.99* |
Intel Xeon X5492 @ 3.40GHz | 5,223 | $1,391.29** |
Intel Core i5-2400S @ 2.50GHz | 5,223 | $200.19* |
AMD Phenom II X6 1055T | 5,192 | $159.88* |
AMD Opteron 6128 | 5,147 | $269.99* |
Intel Core2 Extreme X9750 @ 3.16GHz | 5,110 | NA |
AMD Phenom II X6 1045T | 5,105 | NA |
AMD Phenom II X6 1065T | 5,074 | NA |
Intel Xeon W3530 @ 2.80GHz | 5,062 | $314.79* |
Intel Xeon E5640 @ 2.67GHz | 5,053 | $789.99* |
Intel Core2 Extreme X9770 @ 3.20GHz | 5,029 | $1,400.00** |
Intel Xeon X5460 @ 3.16GHz | 5,020 | $999.99** |
Intel Xeon X5482 @ 3.20GHz | 4,988 | $1,279.00** |
Intel Core i5-2500S @ 2.70GHz | 4,954 | NA |
AMD Phenom II X6 1035T | 4,940 | NA |
Intel Xeon W3520 @ 2.67GHz | 4,922 | $299.99** |
Intel Xeon E5630 @ 2.53GHz | 4,827 | $554.25* |
AMD Phenom II X4 975 | 4,718 | $179.99* |
Intel Xeon L3426 @ 1.87GHz | 4,716 | $325.57** |
Intel Xeon X5472 @ 3.00GHz | 4,705 | $844.50** |
Intel Xeon X5470 @ 3.33GHz | 4,693 | NA |
Intel Xeon E5530 @ 2.40GHz | 4,659 | $559.99* |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,620 | $339.99* |
Intel Xeon X5450 @ 3.00GHz | 4,615 | $998.95* |
Intel Core2 Extreme X9650 @ 3.00GHz | 4,603 | $999.00** |
Six-Core AMD Opteron 2431 | 4,586 | $814.81** |
Intel Xeon E5620 @ 2.40GHz | 4,579 | NA |
Intel Core i5 760 @ 2.80GHz | 4,571 | $208.75* |
Intel Core i7 940XM @ 2.13GHz | 4,555 | $1,149.99** |
Intel Xeon L5520 @ 2.27GHz | 4,513 | $816.08** |
AMD Opteron 6176 SE | 4,508 | $1,386.00** |
AMD Phenom II X4 970 | 4,440 | $149.99* |
Intel Core i7 920XM @ 2.00GHz | 4,415 | $1,144.69** |
Intel Xeon E5440 @ 2.83GHz | 4,380 | $798.95* |
Intel Xeon E5520 @ 2.27GHz | 4,379 | $399.99* |
Intel Core2 Quad Q9550 @ 2.83GHz | 4,373 | $290.99* |
AMD Phenom II X4 B60 | 4,357 | NA |
AMD Phenom II X4 B97 | 4,323 | NA |
Intel Xeon E5540 @ 2.53GHz | 4,298 | $789.99* |
AMD Phenom II X4 965 | 4,284 | $139.99* |
Intel Core i5 750 @ 2.67GHz | 4,266 | $225.01* |
Intel Xeon X3350 @ 2.66GHz | 4,250 | $316.00** |
Intel Xeon E5462 @ 2.80GHz | 4,215 | $498.95* |
Intel Xeon E5450 @ 3.00GHz | 4,201 | $1,058.95* |
Intel Xeon X3360 @ 2.83GHz | 4,184 | $298.99* |
Intel Core2 Quad Q9505 @ 2.83GHz | 4,098 | $238.20* |
AMD Phenom II X4 B55 | 4,091 | NA |
AMD Athlon II X4 555 | 4,069 | NA |
AMD Phenom II X4 15 | 4,064 | NA |
AMD Phenom II X4 B65 | 4,056 | NA |
AMD Phenom II X4 40 | 4,050 | NA |
Intel Core2 Quad Q9500 @ 2.83GHz | 4,048 | $183.00** |
Intel Core2 Quad Q9450 @ 2.66GHz | 4,039 | $398.95** |
Intel Core i3-2120 @ 3.30GHz | 4,009 | $144.99* |
Intel Xeon E5430 @ 2.66GHz | 3,976 | $459.00* |
AMD Phenom II X4 955 | 3,951 | $114.99* |
AMD Phenom Ultra X4 24500 | 3,945 | NA |
Intel Core i7-2620M @ 2.70GHz | 3,931 | NA |
Intel Core2 Extreme Q6850 @ 3.00GHz | 3,897 | NA |
AMD Phenom II X4 B95 | 3,884 | $225.00** |
Intel Core2 Extreme @ 2.40GHz | 3,871 | NA |
Intel Core i7 840QM @ 1.87GHz | 3,856 | $592.29* |
Intel Core i3-2100 @ 3.10GHz | 3,830 | $124.00* |
Intel Xeon X5365 @ 3.00GHz | 3,820 | $1,293.95* |
Intel Core2 Quad Q9400 @ 2.66GHz | 3,819 | $212.22* |
Intel Core2 Extreme X9775 @ 3.20GHz | 3,810 | $1,849.95* |
Intel Xeon X3430 @ 2.40GHz | 3,798 | $204.99* |
Intel Core2 Extreme Q9300 @ 2.53GHz | 3,778 | NA |
Intel Xeon X3230 @ 2.66GHz | 3,777 | $310.51** |
AMD Phenom II X4 840T | 3,757 | NA |
AMD Athlon X4 640 | 3,741 | NA |
AMD Phenom II X4 B50 | 3,732 | NA |
AMD Phenom II X4 840 | 3,726 | $104.99* |
Intel Xeon E5420 @ 2.50GHz | 3,697 | $519.95* |
AMD Phenom II X4 973 | 3,696 | NA |
AMD Phenom II X4 940 | 3,681 | $104.99* |
Intel Core2 Quad Q8400 @ 2.66GHz | 3,679 | $169.99* |
Intel Xeon X3330 @ 2.66GHz | 3,674 | $209.99* |
Intel Core2 Extreme Q6800 @ 2.93GHz | 3,671 | $1,125.00** |
AMD Athlon II X4 645 | 3,662 | $104.99* |
Intel Core i5-2540M @ 2.60GHz | 3,661 | $279.99** |
Intel Xeon E5507 @ 2.27GHz | 3,635 | $284.99** |
AMD Phenom II X4 B45 | 3,627 | NA |
AMD Phenom II X4 945 | 3,619 | $129.99* |
Intel Xeon X3320 @ 2.50GHz | 3,601 | $226.73* |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,584 | $226.99* |
AMD Phenom II X4 B35 | 3,580 | NA |
Intel Core i5-2520M @ 2.50GHz | 3,576 | $249.99** |
Intel Core i7 740QM @ 1.73GHz | 3,573 | $407.53* |
Intel Core i5 680 @ 3.60GHz | 3,557 | $308.99* |
Intel Core2 Quad Q8300 @ 2.50GHz | 3,555 | $162.99* |
Intel Core i7 820QM @ 1.73GHz | 3,543 | $546.00** |
AMD Phenom FX-5200 Quad-Core | 3,540 | NA |
Intel Core2 Extreme @ 2.26GHz | 3,518 | NA |
Intel Xeon X5355 @ 2.66GHz | 3,500 | $490.00** |
AMD Phenom II X4 820 | 3,499 | $89.99** |
Intel Core i5 655K @ 3.20GHz | 3,493 | $226.99* |
Intel Core2 Quad Q9100 @ 2.26GHz | 3,475 | $385.89** |
AMD Phenom II X4 B40 | 3,469 | NA |
AMD Athlon II X4 640 | 3,467 | $99.99* |
AMD Phenom II X4 830 | 3,459 | NA |
AMD Phenom II X4 925 | 3,458 | $99.99* |
Intel Xeon E5410 @ 2.33GHz | 3,425 | $419.95* |
AMD Phenom II X4 B25 | 3,405 | NA |
Intel Xeon E5506 @ 2.13GHz | 3,392 | $229.99* |
Intel Core2 Quad Q6700 @ 2.66GHz | 3,385 | $798.95** |
AMD Phenom II X4 05e | 3,379 | NA |
AMD Athlon II X4 635 | 3,355 | $84.99** |
AMD Phenom II X4 920 | 3,313 | $109.99** |
Intel Core i5-2410M @ 2.30GHz | 3,305 | NA |
Intel Core i3-2100T @ 2.50GHz | 3,303 | $134.99* |
Intel Core i5 661 @ 3.33GHz | 3,285 | $222.01* |
Intel Core i7 720QM @ 1.60GHz | 3,277 | NA |
Intel Core2 Quad Q8200 @ 2.33GHz | 3,269 | $229.95* |
AMD Athlon II X4 630 | 3,253 | $83.99* |
AMD Phenom II X4 910 | 3,233 | $204.19** |
AMD Engineering Sample | 3,224 | NA |
AMD Phenom 9850B Quad-Core | 3,218 | NA |
Quad-Core AMD Opteron 2378 | 3,189 | $179.00** |
Intel Core i5 670 @ 3.47GHz | 3,171 | $306.99* |
Intel Core i5 660 @ 3.33GHz | 3,170 | $221.91* |
Intel Core i5 650 @ 3.20GHz | 3,150 | $189.99* |
Intel Xeon X5272 @ 3.40GHz | 3,149 | $429.95** |
Intel Core i7-2617M @ 1.50GHz | 3,148 | NA |
Intel Core i3 560 @ 3.33GHz | 3,134 | $149.99* |
AMD Phenom II X4 810 | 3,121 | $115.99** |
AMD Phenom II X4 910e | 3,093 | $183.99* |
Intel Core i3 550 @ 3.20GHz | 3,084 | $122.88* |
Intel Xeon E5504 @ 2.00GHz | 3,079 | $239.99* |
AMD Athlon X3 450 | 3,064 | $78.99** |
AMD Phenom 9950 Quad-Core | 3,063 | $156.99** |
Intel Xeon X3220 @ 2.40GHz | 3,057 | $221.12* |
AMD Athlon X4 645 | 3,055 | NA |
AMD Phenom II X4 805 | 3,035 | $173.99** |
AMD Phenom FX-5000 Quad-Core | 3,034 | NA |
AMD Phenom II X4 900e | 3,024 | NA |
AMD Phenom II X4 B93 | 3,008 | NA |
Intel Core2 Quad Q9000 @ 2.00GHz | 3,005 | $390.35* |
AMD Athlon II X4 620 | 2,986 | $89.00** |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,981 | $398.56* |
AMD Athlon II X4 615e | 2,970 | $146.29* |
AMD Phenom 9850 Quad-Core | 2,963 | $108.00* |
Intel Xeon E5405 @ 2.00GHz | 2,940 | $349.95* |
AMD Opteron 6134 | 2,938 | $489.38* |
AMD Phenom II X4 905e | 2,912 | $191.54* |
Intel Xeon E5345 @ 2.33GHz | 2,910 | $798.95** |
AMD Phenom II X3 740 | 2,904 | $88.99** |
Intel Core i5 580M @ 2.67GHz | 2,872 | $271.92* |
Intel Core i3 540 @ 3.07GHz | 2,832 | $109.99* |
AMD Athlon II X3 455 | 2,810 | $82.99* |
Intel Core i7 640M @ 2.80GHz | 2,797 | NA |
AMD Athlon II X3 450 | 2,794 | $79.99* |
AMD Phenom II X920 Quad-Core | 2,790 | NA |
Intel Core i7 620M @ 2.67GHz | 2,789 | $332.00** |
AMD Phenom 9750 Quad-Core | 2,787 | $99.00** |
AMD Athlon II X4 610e | 2,780 | $139.23* |
AMD Phenom II N970 Quad-Core | 2,773 | NA |
Intel Core i5 M 480 @ 2.67GHz | 2,760 | NA |
AMD Phenom II X4 B15e | 2,744 | NA |
Intel Core i3 530 @ 2.93GHz | 2,729 | $127.00* |
AMD Athlon II X3 445 | 2,721 | $77.00* |
Intel Core i5 560M @ 2.67GHz | 2,701 | $264.09* |
AMD Phenom 9750B Quad-Core | 2,684 | NA |
Intel Xeon X3210 @ 2.13GHz | 2,667 | $214.99** |
Intel Xeon X5260 @ 3.33GHz | 2,666 | $851.00** |
AMD Athlon II X4 605e | 2,664 | $140.99** |
Intel Core2 Duo E8600 @ 3.33GHz | 2,659 | $291.80* |
AMD Phenom 9650 Quad-Core | 2,647 | $110.00** |
Quad-Core AMD Opteron 2380 | 2,640 | $391.06** |
AMD Athlon II X4 600e | 2,636 | $117.47* |
Quad-Core AMD Opteron 1356 | 2,633 | $211.80** |
Quad-Core AMD Opteron 1352 | 2,631 | $135.99** |
AMD Phenom II X3 700e | 2,630 | NA |
Intel Core i5 460M @ 2.53GHz | 2,613 | NA |
Intel Core i3-2310M @ 2.10GHz | 2,609 | NA |
AMD Phenom II X3 720 | 2,603 | $99.00** |
AMD Athlon II X3 435 | 2,584 | $69.99** |
Intel Xeon E5335 @ 2.00GHz | 2,583 | $211.39* |
AMD Athlon II X3 440 | 2,568 | $95.49* |
AMD Phenom II X3 715 | 2,567 | $84.99** |
AMD Phenom II N950 Quad-Core | 2,544 | NA |
AMD Phenom 9550 Quad-Core | 2,544 | $99.97** |
Quad-Core AMD Opteron 1354 | 2,507 | $309.97** |
AMD Athlon II X4 6400e | 2,497 | NA |
Intel Pentium G620 @ 2.60GHz | 2,495 | $74.99* |
AMD Phenom 9600B Quad-Core | 2,490 | $147.19** |
AMD Phenom II X3 B73 | 2,489 | NA |
Intel Core i5 540M @ 2.53GHz | 2,488 | $375.13* |
Intel Core i5 450M @ 2.40GHz | 2,470 | NA |
AMD Phenom II X3 B75 | 2,466 | NA |
AMD Phenom II N930 Quad-Core | 2,464 | NA |
AMD Phenom X4 Quad-Core GP-9600 | 2,456 | NA |
AMD Phenom 9600 Quad-Core | 2,450 | $95.00** |
AMD Phenom 9450e Quad-Core | 2,429 | $85.00** |
Intel Core2 Duo E8500 @ 3.16GHz | 2,417 | $199.99* |
Intel Core i3 M 390 @ 2.67GHz | 2,396 | NA |
AMD Athlon X3 440 | 2,382 | $87.99** |
Intel Pentium G850 @ 2.90GHz | 2,372 | $94.99* |
Intel Xeon E3110 @ 3.00GHz | 2,362 | $182.99* |
Intel Core i5 430M @ 2.27GHz | 2,360 | $79.00** |
Intel Pentium G6960 @ 2.93GHz | 2,358 | NA |
Intel Core i5 520M @ 2.40GHz | 2,357 | $326.52* |
Intel Core i3 380M @ 2.53GHz | 2,343 | NA |
AMD Athlon II X3 425 | 2,332 | $60.99** |
Intel Xeon L5240 @ 3.00GHz | 2,328 | NA |
AMD Phenom 9350e Quad-Core | 2,311 | $194.99** |
Intel Core2 Duo T9900 @ 3.06GHz | 2,310 | $398.95* |
AMD Phenom 9500 Quad-Core | 2,300 | $89.96** |
Intel Core2 Extreme X9100 @ 3.06GHz | 2,292 | $851.00** |
Intel Core2 Duo E8435 @ 3.06GHz | 2,283 | NA |
AMD Phenom II X3 705e | 2,273 | $152.34** |
AMD Athlon II X3 415e | 2,267 | $103.24* |
Pentium Dual-Core E5800 @ 3.20GHz | 2,267 | $68.80* |
Copyright Passmark 2011 |
|
|
0 comments:
Post a Comment